<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Innovation Analysis &#038; News from 2thinknow</title>
	<link>http://www.globeinnovator.com</link>
	<description>Innovation Analysis and News from 2thinknow, innovation agency</description>
	<lastBuildDate>Sun, 05 Jun 2011 01:46:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>DC Water Breaks Ground on $1.4 Billion in Environmental Projects at Blue Plains Plant</title>
		<description><![CDATA[Washington, D.C. -- The District of Columbia Water and Sewer Authority (DC Water) is set to begin work on two massive environmental projects at the Blue Plains Advanced Wastewater Treatment Plant, the world’s largest facility of its kind. Blue Plains processes an average of 370 million gallons of wastewater per day.  &#62; <a href="http://www.globeinnovator.com/2011/dc-water-breaks-ground-on-1-4-billion-in-environmental-projects-at-blue-plains-plant/1946/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2011/dc-water-breaks-ground-on-1-4-billion-in-environmental-projects-at-blue-plains-plant/1946/</link>
			</item>
	<item>
		<title>NASA, Valley Heavyweights &amp; Wonks in Random Hacks of Kindness for Social Innovation</title>
		<description><![CDATA[NASA, Google, HP, Microsoft, The World Bank and Yahoo! are inviting software developers, independent computer experts and students to participate in the Random Hacks of Kindness (RHoK) event on June 4 and 5 at several worldwide locations.  &#62; <a href="http://www.globeinnovator.com/2011/nasa-valley-heavyweights-wonks-in-random-hacks-of-kindness-for-social-innovation/1957/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2011/nasa-valley-heavyweights-wonks-in-random-hacks-of-kindness-for-social-innovation/1957/</link>
			</item>
	<item>
		<title>New controller chip improves fluorescent lighting: STMicroelectronics</title>
		<description><![CDATA[With today's worldwide energy-saving regulations demanding the more efficient use of available energy, STMicroelectronics (NYSE: STM), Chip maker STMicroelectronics announces new controller chip. Incrementally improves light quality &#038; energy efficiency of fluorescent options.  &#62; <a href="http://www.globeinnovator.com/2011/new-controller-chip-improves-fluorescent-lighting-stmicroelectronics/1952/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2011/new-controller-chip-improves-fluorescent-lighting-stmicroelectronics/1952/</link>
			</item>
	<item>
		<title>Study: Wood as transport Bio-fuel implications for U.S. timber sector</title>
		<description><![CDATA[A new study evaluates the viability of the wood-based transportation fuel sector in the United States. Wood bio-fuel projects attract strong private and public investment, and can potentially advance federal energy policy objectives.  &#62; <a href="http://www.globeinnovator.com/2011/study-wood-as-transport-bio-fuel-implications-for-u-s-timber-sector/1955/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2011/study-wood-as-transport-bio-fuel-implications-for-u-s-timber-sector/1955/</link>
			</item>
	<item>
		<title>Euro Free Trade Zone to open Kiev to innovation</title>
		<description><![CDATA[We are not just discussing the possibility to make a serious step forward and sign an association agreement, create a free trade zone - we are actively working on it," said Stefan Fuele, the European Commissioner for Enlargement and Neighbourhood Policy summing up the meeting with Vasyl Dzharty, Prime Minister of the Autonomous Republic of Crimea, Ukraine. The latest round of the Ukraine-EU talks on the introduction of the Free Trade Zone between Ukraine and the EU took place on April 4-8, 2011.  &#62; <a href="http://www.globeinnovator.com/2011/the-european-commission-is-contented-with-free-trade-zone-progress-with-ukraine/1956/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2011/the-european-commission-is-contented-with-free-trade-zone-progress-with-ukraine/1956/</link>
			</item>
	<item>
		<title>4 reasons why ASX is worth 4500 points</title>
		<description><![CDATA[The Australian stock market has gone sub 4500 points on indices again. The innovation is awaiting a state change, as some sort of white knight. That horse and rider has not come yet. Instead investors may feel like it's the shaded horseman of the apocalyptic kind. It's overshooting on the down side. Here's why there's no joy for major index investors in shares - and that includes superannuation... &#62; <a href="http://www.globeinnovator.com/2010/4-reasons-why-asx-is-worth-4500-as-2thinknow-predicted/1672/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2010/4-reasons-why-asx-is-worth-4500-as-2thinknow-predicted/1672/</link>
			</item>
	<item>
		<title>A new Globe Innovator, celebrating our 3rd birthday</title>
		<description><![CDATA[After 3 years of publication, with our 3rd birthday this past April, our publisher, innovation agency 2thinknow, is planning a new future for the Globe Innovator with more ongoing content on innovation across cities, business and policy, and frequent short content centred on single ideas. But what's changing and where have we come from? &#62; <a href="http://www.globeinnovator.com/2010/a-new-globe-innovator-celebrating-our-3rd-birthday/1662/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2010/a-new-globe-innovator-celebrating-our-3rd-birthday/1662/</link>
			</item>
	<item>
		<title>U.S. Response to energy and climate change, prior to Copenhagen</title>
		<description><![CDATA[In a precursor to Copenhagen, U.S. thought-leaders got together to examine the global energy outlook, climate change and U.S. policy on sustainable energy supplies. Makes interesting reading... &#62; <a href="http://www.globeinnovator.com/2009/usa-response-to-climate-change-copenhagen/1656/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/usa-response-to-climate-change-copenhagen/1656/</link>
			</item>
	<item>
		<title>Busan, South Korea: (Video) Game On!</title>
		<description><![CDATA[South Korea is developing Busan as a world-class city specializing in digital content, with the latest ICON2009 hosted there by Busan IT Industry Promotion Agency (BIPA). Gamers, animation industry, other digital content and CG people from 15 countries were all there. &#62; <a href="http://www.globeinnovator.com/2009/busan-south-korea-video-game-on/1654/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/busan-south-korea-video-game-on/1654/</link>
			</item>
	<item>
		<title>Copenhagen 2.0: More on Europe&#8217;s priorities</title>
		<description><![CDATA[The Copenhagen show is about to start, and for some uplifting specifics on what may be possible, as well as the broader challenges, take a look at some of the European Union leadership regarding climate change responses. &#62; <a href="http://www.globeinnovator.com/2009/copenhagen-2-0-more-on-europes-priorities/1651/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/copenhagen-2-0-more-on-europes-priorities/1651/</link>
			</item>
	<item>
		<title>Copenhagen: Europe&#8217;s climate change priorities</title>
		<description><![CDATA[The European Commission underlines the crucial importance of reaching a global, ambitious and comprehensive climate agreement at the UN climate change conference in Copenhagen on 7-18 December. &#62; <a href="http://www.globeinnovator.com/2009/copenhagen-europes-climate-change-priorities/1649/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/copenhagen-europes-climate-change-priorities/1649/</link>
			</item>
	<item>
		<title>Carbon Market hits 126 billion</title>
		<description><![CDATA[According to Companiesandmarkets.com, the 2008 value of the carbon market is USD $126 billion, an increase of over 1000% in 3 years. Whilst all estimates can be debated and there's too many nuances for a pithy response, the bottom line is: there's money in that carbon! &#62; <a href="http://www.globeinnovator.com/2009/carbon-market-hits-126-billion/1587/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/carbon-market-hits-126-billion/1587/</link>
			</item>
	<item>
		<title>Mons, Belgium: World&#8217;s most powerful wind turbine</title>
		<description><![CDATA[Wind farms are spreading throughout Europe, as a form of renewable energy. The latest project in Belgium, is currently the largest and potentially most efficient, and supported by the E.U. At 198m high, with a rotor of 127 m - taller than mid size office blocks - this turbine stands out! &#62; <a href="http://www.globeinnovator.com/2009/mons-belgium-worlds-most-powerful-wind-turbine/1577/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/mons-belgium-worlds-most-powerful-wind-turbine/1577/</link>
			</item>
	<item>
		<title>European Union: entering a more perfect union</title>
		<description><![CDATA[The much-debated Treaty of Lisbon enters into force today, promising inherently European citizenship, cross-European democracy, direct petitioning by citizens and creating greater European integration across borders, among other claims. The E.U. is move closer to 'super-nation' status. &#62; <a href="http://www.globeinnovator.com/2009/european-union-lisbon-treaty-enacted/1572/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/european-union-lisbon-treaty-enacted/1572/</link>
			</item>
	<item>
		<title>European e-Commerce safer for merchants than stores</title>
		<description><![CDATA[The non-payment risk rate for online merchants in Europe has fallen to the lowest level in 7 years, to just above one quarter of one percent, in some cases superior to bricks and mortar transactions. These and other useful findings are summarised from the Deutsche Bank e-Commerce report. &#62; <a href="http://www.globeinnovator.com/2009/european-ecommerce-credit-card-non-payment-risk/1570/">more</a></p>]]></description>
		<link>http://www.globeinnovator.com/2009/european-ecommerce-credit-card-non-payment-risk/1570/</link>
			</item>
</channel>
</rss>

